Display diagonal
|
55
2011-05-04 11:27:54 2012-06-08 13:40:02
12 28 1 RPM 0000-00-00 00:00:00 2012-06-08 13:40:02
14 30 1 M 0000-00-00 00:00:00 2012-06-08 13:40:02
15 31 1 kHz 0000-00-00 00:00:00 2012-06-08 13:40:02
16 32 1 ° 0000-00-00 00:00:00 2012-06-08 13:40:02
17 33 1 x
|
Display type
|
LED
|
Display resolution
|
3840 x 2160
|
HD type
|
4K Ultra HD
|
Dynamic contrast ratio marketing name
|
Mega Contrast
|
Display diagonal
|
55
2011-05-04 11:27:54 2012-06-08 13:40:02
12 28 1 RPM 0000-00-00 00:00:00 2012-06-08 13:40:02
14 30 1 M 0000-00-00 00:00:00 2012-06-08 13:40:02
15 31 1 kHz 0000-00-00 00:00:00 2012-06-08 13:40:02
16 32 1 ° 0000-00-00 00:00:00 2012-06-08 13:40:02
17 33 1 x
|
Display resolution
|
3840 x 2160
|
HD type
|
4K Ultra HD
|
Dynamic contrast ratio marketing name
|
Mega Contrast
|
Display technology
|
LED
|
Motion interpolation technology
|
Motion Rate 100
|
Do you have a question about the Samsung UA55KU6000WXXY?
If you have a question about the "Samsung UA55KU6000WXXY", don't hesitate to ask. Make sure to describe your problem clearly, this way other users are able to provide you with the correct answer.