View here the free Philips GoGear SA5AZU04WF manual. Have you read the manual but does it answer your question? Then ask your question on this page to other Philips GoGear SA5AZU04WF owners.
Brand | Philips |
Model | GoGear SA5AZU04WF |
Product | Mp3 Player |
EAN | 8712581682170 |
Language | English |
Productgroup | MP3 players |
Filetype |
Weight | 65 |
Depth | 51mm |
Height | 10mm |
Width | 93.5mm |
Signal-to-Noise Ratio (SNR) | 84 |
MP3 bit rates | 8 - 320Kbit/s |
WMA bit rates | 5 - 320Kbit/s |
Channel separation | 45 |
Equalizer customizable | ✓ |
Built-in speaker(s) | ✗ |
RMS rated power | 2 |
Voice recording | ✓ |
Built-in microphone | ✓ |
Display diagonal | 2.2 2011-05-04 11:27:54 2012-06-08 13:40:02 12 28 1 RPM 0000-00-00 00:00:00 2012-06-08 13:40:02 14 30 1 M 0000-00-00 00:00:00 2012-06-08 13:40:02 15 31 1 kHz 0000-00-00 00:00:00 2012-06-08 13:40:02 16 32 1 ° 0000-00-00 00:00:00 2012-06-08 13:40:02 17 33 1 x |
Backlight | ✓ |
Touchscreen | ✗ |
Display | LCD |
Display resolution | 320 x 240 |
ID3 Tag display | ✓ |
Battery capacity | 350 |
Rechargeable | ✓ |
Continuous audio playback time | 35 |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 6 |
USB charging | ✓ |
Bluetooth | ✓ |
Bluetooth version | 2.1+EDR |
Bluetooth profiles | A2DP, AVRCP, FTP |
Firmware upgradeable | ✓ |
Type | MP4 player |
Mass storage class compliant | ✓ |
Slideshow | ✓ |
Superscroll | ✓ |
Display diagonal (metric) | 5.6 |
Display resolution (numeric) | 320 |
Dimensions (WxDxH) | 51 x 10 x 93.5mm |
Channels quantity | 30 |
Supported radio bands | FM |
FM radio | ✓ |
Preset stations quantity | 20 |
FM recording | ✓ |
Total storage capacity | 4GB |
Player media type | Flash memory |
Card reader integrated | ✗ |
Music memory capacity (songs) | 1000 |
Video memory capacity | - |
Quick start guide | ✓ |
Bundled software | Device manager\r<br>Songbird |
Headphones included | ✓ |
Cables included | USB |
Product colour | White |
Battery charge indicator | ✓ |
Audio formats supported | APE, FLAC, MP3, WAV, WMA |
Video formats supported | WMV9 |
Image formats supported | BMP, JPG, PNG |
Headphone connectivity | 3.5 mm |
Interface | USB 2.0 |
Built-in camera | ✗ |
Second camera | ✗ |
Package width | 5mm |
Package depth | 90mm |
Package height | 150mm |
Package weight | 30 |
Do you have a question about the Philips GoGear SA5AZU04WF?
Ask the question you have about the Philips GoGear SA5AZU04WF here simply to other product owners. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Philips GoGear SA5AZU04WF owners to provide you with a good answer.