View here the free Philips GoGear SA2840 manual. Have you read the manual but does it answer your question? Then ask your question on this page to other Philips GoGear SA2840 owners.
Brand | Philips |
Model | GoGear SA2840 |
Product | Mp3 Player |
EAN | 8712581409791 |
Language | English |
Productgroup | MP3 players |
Filetype |
Total storage capacity | 4GB |
Player media type | Flash memory |
Signal-to-Noise Ratio (SNR) | 80 |
Equalizer | ✓ |
Frequency range | 80 - 18000 |
WMA bit rates | 5 - 320Kbit/s |
WMA sample rates | 8, 11.025, 16, 22.050, 32, 44.1, 48 kHz |
Audio formats supported | MP3, WAV, WMA |
Headphone connectivity | 3.5 mm |
Voice recording | ✓ |
Audio recording formats | WAV |
Connectivity technology | Wired |
FM radio | ✗ |
Display | OLED |
Display resolution | 128 x 64 |
Backlight | ✓ |
Display number of lines | 4 |
Batteries included | ✓ |
Weight | 29 |
Depth | 41mm |
Height | 15mm |
Width | 41mm |
Do you have a question about the Philips GoGear SA2840?
Ask the question you have about the Philips GoGear SA2840 here simply to other product owners. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Philips GoGear SA2840 owners to provide you with a good answer.