View here the free Philips GoGear SA028304K manual. Have you read the manual but does it answer your question? Then ask your question on this page to other Philips GoGear SA028304K owners.
Brand | Philips |
Model | GoGear SA028304K |
Product | Mp3 Player |
EAN | 6923410709858 |
Language | English |
Productgroup | MP3 players |
Filetype |
Supported radio bands | FM |
FM radio | ✓ |
Preset stations quantity | 20 |
Display | OLED |
Display number of lines | 4 |
Display resolution | 128 x 64 |
Backlight | ✓ |
ID3 Tag display | ✓ |
Touchscreen | ✗ |
Weight | 29 |
Depth | 41mm |
Width | 41mm |
Height | 15mm |
Signal-to-Noise Ratio (SNR) | 80 |
MP3 bit rates | 8 - 320Kbit/s |
WMA bit rates | 5 - 320Kbit/s |
Channel separation | 35 |
Frequency range | 80 - 18000 |
Equalizer customizable | ✓ |
Equalizer | ✓ |
Equalizer modes | Classic, Funk, Hip hop, Jazz, Rock |
Built-in speaker(s) | ✗ |
MP3 sample rates | 8 - 48 |
WMA sample rates | 8 - 48 |
RMS rated power | 0.006 |
Output power per channel | 3 |
Package type | D-box |
Package depth | 146mm |
Package width | 43mm |
Package height | 150mm |
Channels quantity | 2 |
Display resolution (numeric) | 128 |
Lead-free soldered product | ✓ |
Sound enhancement technology | Fullsound |
Output power description | 3 |
Built-in memory | ✓ |
Mass storage class compliant | ✓ |
Keypad lock | ✓ |
Superscroll | ✓ |
CD-ROM | ✓ |
Compatible operating systems | Windows 2000 / XP / Vista |
Internal memory type | NAND |
Total storage capacity | 4GB |
Player media type | Flash memory |
Music memory capacity (songs) | 900 |
Card reader integrated | ✗ |
Batteries included | ✓ |
Quick start guide | ✓ |
Headphones included | ✓ |
Cables included | USB |
Neck strap | ✓ |
Optical drive required | ✓ |
Internet connection required | ✓ |
Battery low indication | ✓ |
Product colour | Black |
Volume control | Digital |
Type | MP3 player |
Firmware upgradeable | ✓ |
Built-in camera | ✗ |
Second camera | ✗ |
Audio formats supported | MP3, WAV, WMA |
Interface | USB 2.0 |
Continuous audio playback time | 20 |
Rechargeable | ✓ |
Battery technology | Lithium Polymer (LiPo) |
USB charging | ✓ |
Built-in microphone | ✓ |
Voice recording | ✓ |
Headphone connectivity | 3.5 mm |
Do you have a question about the Philips GoGear SA028304K?
Ask the question you have about the Philips GoGear SA028304K here simply to other product owners. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Philips GoGear SA028304K owners to provide you with a good answer.