View here the free Philips GoGear SA018102KN manual. Have you read the manual but does it answer your question? Then ask your question on this page to other Philips GoGear SA018102KN owners.
Brand | Philips |
Model | GoGear SA018102KN |
Product | Mp3 Player |
EAN | 8712581588885 |
Language | English |
Productgroup | MP3 players |
Filetype |
Channel separation | 45 |
Signal-to-Noise Ratio (SNR) | 84 |
Total Harmonic Distortion (THD) | 1 |
Frequency range | 20 - 18000 |
MP3 bit rates | 8 - 320Kbit/s |
WMA bit rates | 5 - 320Kbit/s |
Built-in speaker(s) | ✗ |
MP3 sample rates | 16 - 24.8 |
WMA sample rates | 8 - 48 |
Package type | Jewel box |
Sound enhancement technology | FullSound |
Lead-free soldered product | ✓ |
Mass storage class compliant | ✓ |
Internal memory type | NAND |
Keypad lock | ✓ |
Internet connection required | ✓ |
Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
USB required | ✓ |
User guide | ✓ |
Quick start guide | ✓ |
Headphones included | ✓ |
Belt clip | ✓ |
Cables included | USB |
Firmware upgradeable | ✓ |
Type | MP3 player |
Battery low indication | ✓ |
Product colour | Black |
Volume control | Digital |
Housing material | Stainless steel |
Total storage capacity | 2GB |
Card reader integrated | ✗ |
Player media type | Flash memory |
Headphone connectivity | 3.5 mm |
Rechargeable | ✓ |
Continuous audio playback time | 12 |
Battery technology | Lithium Polymer (LiPo) |
USB charging | ✓ |
Built-in camera | ✗ |
Second camera | ✗ |
Touchscreen | ✗ |
Display | - |
Audio formats supported | MP3, WMA |
Weight | - |
Depth | 13mm |
Height | 23mm |
Width | 47mm |
FM radio | ✓ |
Supported radio bands | FM |
Voice recording | ✗ |
Interface | USB 2.0 |
Do you have a question about the Philips GoGear SA018102KN?
Ask the question you have about the Philips GoGear SA018102KN here simply to other product owners. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Philips GoGear SA018102KN owners to provide you with a good answer.