On this page you find the Philips AD700 manual. Please read the instructions in this operator manual carefully before using the product.If you have any questions about your Cradle / docking station that are not answered in the manual, please share your question in the troubleshooting section on the buttom of this page.
Audio | |
RMS rated power: | 10 |
Audio output channels: | 2.0 |
Packaging content | |
AC adapter included: | "> |
Ports & interfaces | |
Headphone connectivity: | - |
Bluetooth: | "> |
AUX in: | "> |
Apple Lightning docking connector: | "> |
Apple 30-pin docking connector: | "> |
-: | Apple 30-pin |
Performance | |
Apple docking compatibility: | iPhone,iPhone (1 gen),iPhone 3G,iPhone 3GS,iPhone 4,iPhone 4S,iPod,iPod Mini 1,iPod Mini 2,iPod Nano 1,iPod Nano 2,iPod Nano 3,iPod Nano 4,iPod Nano 5,iPod Nano 6,iPod Touch 1,iPod Touch 2,iPod Touch 3,iPod Touch 4 |
Bass reflex: | "> |
Equalizer: | "> |
Sleep timer: | "> |
Radio | |
FM radio: | "> |
Display | |
Display: | - |
Backlight colour: | Amber |
Clock function: | "> |
Backlight display: | "> |
Design | |
Colour of product: | Black |
Volume control: | - |
Power | |
Power source type: | AC |
Built-in charger: | "> |
AC input voltage: | 100 - 240 |
AC input frequency: | 50/60 |
Weight & dimensions | |
Width: | 210 mm mm |
Depth: | 150 mm mm |
Height: | 135 mm mm |
Package width: | 300 mm mm |
Package depth: | 240 mm mm |
Package height: | 145 mm mm |
Package weight: | 3030 |
Weight: | 960 |
Other features | |
Dimensions (WxDxH): | 210 x 150 x 135 mm mm |
Case or master carton weight: | 3.03 |
Case or master carton quantity: | 2 |
Case or master carton dimensions (W x D x H): | 300 x 240 x 145 mm mm |
Do you have a question about the Philips AD700?
If you have a question about the "Philips AD700", don't hesitate to ask. Make sure to describe your problem clearly, this way other users are able to provide you with the correct answer.