View here the free Philips 7300 series 55PUS7334 manual. Have you read the manual but does it answer your question? Then ask your question on this page to other Philips 7300 series 55PUS7334 owners.
Brand | Philips |
Model | 7300 series 55PUS7334 |
Product | LED TV |
EAN | 8718863020067 |
Language | English |
Productgroup | LED TVs |
Filetype |
Display diagonal | 55 2011-05-04 11:27:54 2012-06-08 13:40:02 12 28 1 RPM 0000-00-00 00:00:00 2012-06-08 13:40:02 14 30 1 M 0000-00-00 00:00:00 2012-06-08 13:40:02 15 31 1 kHz 0000-00-00 00:00:00 2012-06-08 13:40:02 16 32 1 ° 0000-00-00 00:00:00 2012-06-08 13:40:02 17 33 1 x |
HD type | 4K Ultra HD |
3D | ✗ |
Display resolution | 3840 x 2160 |
Display technology | LED |
Screen shape | Flat |
Aspect ratio | 16:9 |
Screen format adjustments | Auto, Zoom |
Display brightness | - |
Response time | -ms |
Motion interpolation technology | PMI (Picture Mastering Index) 1700 |
Native refresh rate | 60 |
Contrast ratio (typical) | - |
Display diagonal (metric) | 139 |
Energy efficiency class | A+ |
Annual energy consumption | 126 |
Power consumption (typical) | 86 |
Power consumption (standby) | 0.3 |
AC input voltage | 220 - 240 |
AC input frequency | 50/60 |
Operating temperature (T-T) | 5 - 35 |
Width | 1233.6mm |
Depth | 78.2mm |
Height | 720.7mm |
Weight | 16400 |
Width (with stand) | 1233.6mm |
Depth (with stand) | 240mm |
Height (with stand) | 746.8mm |
Weight with stand | 18900 |
Stand width | 750mm |
Stand depth | 240mm |
Stand height | 26.1mm |
Stand weight | 2500 |
Package width | 1360mm |
Package depth | 160mm |
Package height | 860mm |
Package weight | 23500 |
Package type | Box |
Desktop stand | ✓ |
Cables included | AC |
Handheld remote control | ✓ |
Batteries included | ✓ |
Battery type | AAA |
Number of batteries supported | 2 |
Quick start guide | ✓ |
VESA mounting | ✓ |
Panel mounting interface | 300 x 200mm |
Product colour | Silver |
On/off switch | - |
Signal strength indication | ✓ |
Mercury content | 0mg |
Energy Star certified | - |
Digital Living Network Alliance (DLNA) certified | - |
USB recording | ✓ |
Game mode | ✓ |
Teletext function | ✓ |
Teletext | 1000 |
Video formats supported | AVI, H.264, H.265, HEVC, MKV, MPEG1, MPEG2, MPEG4, VC-1, VP9, WMV9 |
Audio formats supported | AAC, MP3, WAV, WMA, WMA-PRO |
Image formats supported | BMP, GIF, JPEG, PNG |
Subtitle formats supported | SMI, SRT, SUB, TXT |
High Dynamic Range Imaging (HDRI) | - |
High Dynamic Range Plus (HDR Plus) | ✓ |
Hybrid Log Gamma (HLG) | ✓ |
High Dynamic Range 10 (HDR10) | ✓ |
Dolby Vision | ✓ |
Light sensor | ✓ |
Noise reduction | ✓ |
4K Ultra HD upscaling | ✓ |
HDMI ports quantity | 4 |
PC in (D-Sub) | - |
Mobile High-Definition Link (MHL) | - |
HDCP | ✓ |
DVI port | ✗ |
DVI-D ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - |
Component video (YPbPr/YCbCr) in | 1 |
Composite video in | - |
Audio (L,R) out | 1 |
Audio (L,R) in | 1 |
Digital audio optical out | 1 |
Headphone outputs | 1 |
Common interface (CI) | - |
Common interface Plus (CI+) | ✓ |
S-Video inputs quantity | - |
Tuner type | Analog & Digital |
Analog signal format system | NTSC, PAL, SECAM |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
Auto channel search | ✓ |
Smart TV | ✓ |
Internet TV | ✓ |
Operating system installed | Android |
Operating system version | 9 |
Hybrid Broadcast Broadband TV (HbbTV) | ✓ |
Google applications | Google Music, YouTube |
App store | Google Play Store |
User memory | 16GB |
Voice control | ✓ |
Electronic Programme Guide (EPG) | ✓ |
Programming period | 8 |
Works with Amazon Alexa | ✓ |
Picture-in-Picture | - |
Picture mute (for radio) | ✓ |
Auto power off | ✓ |
On/Off timer | ✓ |
Sleep timer | ✓ |
Firmware upgradeable | ✓ |
Firmware upgradeable via | Auto upgrade wizard, Network, USB |
Built-in speaker(s) | ✓ |
Number of speakers | 2 |
RMS rated power | 10 |
Audio decoders | Dolby Atmos |
Equalizer | ✓ |
Auto volume leveler | ✓ |
Wi-Fi | ✓ |
Ethernet LAN | ✓ |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Bluetooth | ✓ |
Bluetooth version | 4.2 |
Do you have a question about the Philips 7300 series 55PUS7334?
Ask the question you have about the Philips 7300 series 55PUS7334 here simply to other product owners. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Philips 7300 series 55PUS7334 owners to provide you with a good answer.