View here the free OnePlus 7T manual. Have you read the manual but does it answer your question? Then ask your question on this page to other OnePlus 7T owners.
Brand | OnePlus |
Model | 7T |
Product | Smartphone |
EAN | 6921815608950 |
Language | English |
Productgroup | Smartphones |
Filetype |
Product colour | Silver |
Colour name | Frosted Silver |
Form factor | Bar |
Fingerprint reader | ✓ |
Display diagonal | 6.55 2011-05-04 11:27:54 2012-06-08 13:40:02 12 28 1 RPM 0000-00-00 00:00:00 2012-06-08 13:40:02 14 30 1 M 0000-00-00 00:00:00 2012-06-08 13:40:02 15 31 1 kHz 0000-00-00 00:00:00 2012-06-08 13:40:02 16 32 1 ° 0000-00-00 00:00:00 2012-06-08 13:40:02 17 33 1 x |
Display resolution | 2400 x 1080 |
Touchscreen | ✓ |
Orientation sensor | ✓ |
Screen shape | Curved |
Display type | AMOLED |
Display glass type | Gorilla Glass |
Aspect ratio | 20:9 |
Touch technology | Multi-touch |
High Dynamic Range 10 Plus (HDR10+) | ✓ |
Touchscreen type | Capacitive |
Processor frequency | 2.96 |
Processor family | Qualcomm Snapdragon |
Processor model | 855 |
Processor cores | 8 |
Processor lithography | 7 |
RAM capacity | 8GB |
Internal storage capacity | 128GB |
RAM type | LPDDR4X |
Compatible memory cards | - |
USB mass storage | ✓ |
Rear camera type | Triple camera |
Rear camera flash | ✓ |
Auto focus | ✓ |
Rear camera resolution (numeric) | 48 |
Second rear camera resolution (numeric) | 12 |
Third rear camera resolution (numeric) | 16 |
Rear camera pixel size | 1.6 |
Second rear camera pixel size | 1 |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.2 |
Third rear camera field of view (FOV) angle | 117 |
Front camera type | Single camera |
Front camera flash | - |
Front camera resolution (numeric) | 16 |
Front camera aperture number | 2 |
Zoom capability | ✓ |
Optical zoom | 2 |
Video recording | ✓ |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 960 |
Resolution at capture speed | 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Flash type | LED |
Geotagging | ✓ |
Video capture resolution (max) | 3840 x 2160 |
Night mode | ✓ |
SIM card capability | Dual SIM |
3G | ✓ |
4G | ✓ |
Wi-Fi | ✓ |
SIM card type | Na✗SIM |
2G standards | GSM |
3G standards | UMTS |
4G standard | LTE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | ✓ |
Bluetooth version | 5.0 |
Bluetooth profiles | APT-X |
Tethering (modem-mode) | ✓ |
MIMO | ✓ |
Near Field Communication (NFC) | ✓ |
Subscription type | No subscription |
USB port | ✓ |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Short Message Service (SMS) | ✓ |
MMS (Multimedia Messaging Service) | ✓ |
Instant messaging (IM) | ✓ |
Chat | ✓ |
✓ | |
Text prediction system | ✓ |
Proximity sensor | ✓ |
Accelerometer | ✓ |
Ambient light sensor | ✓ |
Gyroscope | ✓ |
Face recognition | ✓ |
Video call | - |
Graphics adapter | Adre✗ 640 |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Flight mode | ✓ |
Personalization | Icons, Menu, Shortcuts |
Support for contact groups | ✓ |
Microphone mute | ✓ |
Themes | Wallpapers |
Quick charge | ✓ |
Position location | ✓ |
Assisted GPS (A-GPS) | ✓ |
GPS (satellite) | ✓ |
GLONASS | ✓ |
BeiDou | ✓ |
Electronic compass | ✓ |
Wi-Fi positioning | ✓ |
FM radio | - |
Audio formats supported | AAC, AAC+, AC3, AC4, AMR-NB, AMR-WB, APE, EAC3, FLAC, IMY, M4A, MID, MP3, OGG, WAV, WMA |
Video formats supported | 3GP, AVI, FLV, H.265, HEVC, MKV, MOV, MP4, TS, WEBM, WMV |
Image formats supported | BMP, GIF, JPEG, JPG, PNG |
Video compression formats | MP4 |
Call waiting | ✓ |
Call divert | ✓ |
Call hold | ✓ |
Caller ID | ✓ |
Speakerphone | ✓ |
Conference call | ✓ |
Speed dialing | ✓ |
Vibrating alert | ✓ |
Call timer | ✓ |
Platform | Android |
Operating system installed | Oxygen OS |
Battery capacity | 3800 |
Battery technology | - |
Wireless charging | - |
Talk time (3G) | - |
Standby time (3G) | - |
Weight | 190 |
Width | 74.44mm |
Depth | 8.13mm |
Height | 160.94mm |
Quick start guide | ✓ |
Cables included | USB Type-C |
Warranty card | ✓ |
AC adapter included | ✓ |
Manual | ✓ |
SIM card ejector pin | ✓ |
Google applications | Google Maps, Google Play |
Do you have a question about the OnePlus 7T?
Ask the question you have about the OnePlus 7T here simply to other product owners. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other OnePlus 7T owners to provide you with a good answer.