View here the free BrightSign 4K242 manual. Have you read the manual but does it answer your question? Then ask your question on this page to other BrightSign 4K242 owners.
Brand | BrightSign |
Model | 4K242 |
Product | Media Player |
EAN | 0859872003400, 5052184817917 |
Language | English |
Productgroup | Media Players |
Filetype |
Product colour | Purple |
LED indicators | LAN, Network, PoE, Power, SSD |
Built-in storage media | ✓ |
Card reader integrated | ✓ |
Storage media type | SSD |
Total storage capacity | -GB |
Storage drive interface | mSATA |
Maximum storage capacity | 2 |
Compatible memory cards | SD, SDHC, SDXC |
Video formats supported | H.264, H.265, M-JPEG, MPEG1, MPEG2, WMV |
Image formats supported | BMP, PNG |
Audio formats supported | AAC, AC3, MP2, MP3, WAV |
Full HD | ✓ |
Maximum video resolution | 3840 x 2160 |
Analog signal format system | NTSC, PAL |
Frame rate | 60 |
Audio output channels | - |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Component video (YPbPr/YCbCr) out | 0 |
Composite video out | 0 |
S/PDIF out port | ✗ |
RS-232C | ✗ |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
HDCP | ✗ |
Ethernet LAN (RJ-45) ports | 1 |
Audio (L,R) out | 1 |
Digital audio optical out | 0 |
Digital audio coaxial out | 0 |
Ethernet LAN | ✓ |
Wi-Fi | ✗ |
Ethernet LAN data rates | 1000Mbit/s |
Internet TV | ✓ |
Supported radio bands | - |
Built-in display | ✗ |
3D | ✓ |
Width | 196mm |
Depth | 170mm |
Height | 68mm |
Weight | 1048.93 |
Energy Star certified | - |
Do you have a question about the BrightSign 4K242?
Ask the question you have about the BrightSign 4K242 here simply to other product owners. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other BrightSign 4K242 owners to provide you with a good answer.