View here the free AKAI AL3910TBK manual. Have you read the manual but does it answer your question? Then ask your question on this page to other AKAI AL3910TBK owners.
Brand | AKAI |
Model | AL3910TBK |
Product | LED TV |
EAN | 8712837859905 |
Language | Dutch, English, French |
Productgroup | LED TVs |
Filetype |
Display diagonal | 39 2011-05-04 11:27:54 2012-06-08 13:40:02 12 28 1 RPM 0000-00-00 00:00:00 2012-06-08 13:40:02 14 30 1 M 0000-00-00 00:00:00 2012-06-08 13:40:02 15 31 1 kHz 0000-00-00 00:00:00 2012-06-08 13:40:02 16 32 1 ° 0000-00-00 00:00:00 2012-06-08 13:40:02 17 33 1 x |
3D | ✗ |
HD type | - |
Display resolution | 1366 x 768 |
Aspect ratio | 16:9 |
Screen format adjustments | 4:3, 16:9, Auto, Zoom |
Contrast ratio (typical) | 5000:1 |
Display brightness | 350 |
Response time | 10ms |
LED backlighting type | - |
Viewing angle, horizontal | 176 |
Viewing angle, vertical | 176 |
Screen shape | Flat |
Tuner type | Analog & Digital |
Analog signal format system | PAL BG, PAL DK, PAL I, SECAM B/G, SECAM D/K, SECAM L |
Digital signal format system | DVB-C, DVB-T |
Channels quantity | 1000 |
Auto channel search | ✓ |
Smart TV | ✓ |
Internet TV | ✓ |
Built-in speaker(s) | ✓ |
Number of speakers | 2 |
RMS rated power | 16 |
Audio system | NICAM |
HDMI ports quantity | 2 |
PC in (D-Sub) | ✓ |
DVI port | ✗ |
DVI-D ports quantity | 0 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
SCART ports quantity | 1 |
RF ports quantity | 1 |
Ethernet LAN (RJ-45) ports | - |
Common interface (CI) | - |
Common interface Plus (CI+) | ✓ |
S-Video inputs quantity | 0 |
VGA (D-Sub) ports quantity | 1 |
Headphone outputs | - |
Ethernet LAN | ✗ |
Wi-Fi | ✗ |
Electronic Programme Guide (EPG) | ✓ |
On Screen Display (OSD) | ✓ |
Local dimming | - |
Teletext function | ✓ |
Video formats supported | AVI, MOV, MP4, MPEG4, MPG |
Child lock | ✓ |
Audio formats supported | MP3 |
Image formats supported | BMP, JPG, PNG |
Plug and Play | ✓ |
Product colour | Black |
Panel mounting interface | 200 x 200mm |
VESA mounting | ✓ |
On/off switch | - |
Power consumption (standby) | - |
Power consumption (typical) | - |
Annual energy consumption | - |
Energy efficiency class | - |
AC input voltage | 220 - 240 |
AC input frequency | 50 - 60 |
Width | 893mm |
Depth | 76mm |
Height | 530mm |
Weight | 9500 |
Width (with stand) | 893mm |
Depth (with stand) | 220mm |
Height (with stand) | 570mm |
Package width | 1085mm |
Package depth | 178mm |
Package height | 702mm |
Package weight | 12600 |
Handheld remote control | ✓ |
Manual | ✓ |
Energy Star certified | - |
Digital Living Network Alliance (DLNA) certified | - |
Ziggo certified | ✓ |
Do you have a question about the AKAI AL3910TBK?
Ask the question you have about the AKAI AL3910TBK here simply to other product owners. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other AKAI AL3910TBK owners to provide you with a good answer.